型号说明 | ||||||
LM12 | LM18 | LM18 | ||||
检测距离 | 扩散反射型 | 10cm | 10cm(30cm) | 10cm(30cm) | ||
反馈反射型 | 3m | 3m | ||||
透过型 | 3m | 10m | 10m | |||
扩 散 反 射 型 | 直流 10-30V | NPN3/4-线 | No | LM12-0K1NO-KWM | LM18-0K1NO-KWM | LM18-0K1NO-ZWM |
Ns | LM12-0K1NS-KWM | LM18-0K1NS-KWM | LM18-0K1NS-ZWM | |||
NoorNs | LM18-0K1NP-KWM | LM18-0K1NP-ZWM | ||||
No+Ns | LM18-0K1NS-KWM | LM18-0K1NS-ZWM | ||||
PNP3/4-线 | No | LM12-0K1PO-KWM | LM18-0K1PO-KWM | LM18-0K1PO-ZWM | ||
Ns | LM12-0K1PS-KWM | LM18-0K1PS-KWM | LM18-0K1PS-ZWM | |||
NoorNs | LM18-0K1PP-KWM | LM18-0K1PP-ZWM | ||||
No+Ns | LM18-0K1PC-KWM | LM18-0K1PC-ZWM | ||||
2-线 | No | LM18-0K1DO-KWM | LM18-0K1DO-ZWM | |||
Ns | LM18-0K1DS-KWM | LM18-0K1DS-ZWM | ||||
交流 20-250V | 2-线 | No | LM18-0K1AO-KWM | LM18-0K1AO-ZWM | ||
Ns | LM18-0K1AS-KWM | LM18-0K1AS-ZWM | ||||
交直流(20-250V) 5-线 No + Ns | ||||||
反 馈 反 射 型 | 直流 10-30V | NPN 3/4-线 | No | LM18-03VNO-KWM | LM18-03VNO-ZWM | |
Ns | LM18-03VNS-KWM | LM18-03VNS-ZWM | ||||
NoorNs | LM18-03VNP-KWM | LM18-03VNP-ZWM | ||||
No+Ns | LM18-03VNS-KWM | LM18-03VNS-ZWM | ||||
PNP 3/4-线 | No | LM18-03VPO-KWM | LM18-03VPO-ZWM | |||
Ns | LM18-03VPS-KWM | LM18-03VPS-ZWM | ||||
NoorNs | LM18-03VPP-KWM | LM18-03VPP-ZWM | ||||
No+Ns | LM18-03VPC-KWM | LM18-03VPC-ZWM | ||||
2-线 | No | LM18-03VDO-KWM | LM18-03VDO-ZWM | |||
Ns | LM18-03VDS-KWM | LM18-03VDS-ZWM | ||||
交流 20-250V | 2-线 | No | LM18-03VAO-KWM | LM18-03VAO-ZWM | ||
Ns | LM18-03VAS-KWM | LM18-03VAS-ZWM | ||||
交直流(20-250V) 5-线 No + Ns | ||||||
透 过 型 | 直流 10-30V | NPN 3/4-线 | No | LM12-03TNO-KWM | LM18-10TNO-KWM | LM18-10TNO-ZWM |
Ns | LM12-03TNS-KWM | LM18-10TNS-KWM | LM18-10TNS-ZWM | |||
NoorNs | LM18-10TNP-KWM | LM18-10TNP-ZWM | ||||
No+Ns | LM18-10TNS-KWM | LM18-10TNS-ZWM | ||||
PNP 3/4-线 | No | LM12-03TPO-KWM | LM18-10TPO-KWM | LM18-10TPO-ZWM | ||
Ns | LM12-03TPS-KWM | LM18-10TPS-KWM | LM18-10TPS-ZWM | |||
NoorNs | LM18-10TPP-KWM | LM18-10TPP-ZWM | ||||
No+Ns | LM18-10TPC-KWM | LM18-10TPC-ZWM | ||||
2-线 | No | LM18-10TDO-KWM | LM18-10TDO-ZWM | |||
Ns | LM18-10TDS-KWM | LM18-10TDS-ZWM | ||||
交流 20-250V | 2-线 | No | LM18-10TAO-KWM | LM18-10TAO-ZWM | ||
Ns | LM18-10TAS-KWM | LM18-10TAS-ZWM | ||||
交直流(20-250V) 5-线 No + Ns | ||||||
指向角 | 反馈反射型 | 1°~5° | 1°~5° | |||
透过型 | 3°~20° | 3°~20° | 3°~20° | |||
控制输出 (开关容量) | 直流三、四线 | 200mA | 200mA | 200mA | ||
直流二线 | 100mA | 100mA | ||||
交流二线 | 400mA | 400mA | ||||
交直流五线 | ||||||
响应时间:透过、反馈反射、扩散反射 | <5ms/<3ms | <5ms/<3ms | <5ms/<3ms | |||
直流型:短路/极性保护 | 有/有 | 有/有 | 有/有 | |||
外壳材料 | ABS | ABS | 黄铜镀铬 | |||
防护等级 | IP67 | IP67 | IP67 | |||
使用环境温度 | -25℃~55℃ | -25℃~55℃ | -25℃~55℃ | |||
备注 |